| Sign In | Join Free | My qualitytoyschina.com |
|
Name : PSA Nitrogen Generator
Feature : High Efficiency
Capacity : 5-5000 Nm3/h
Purity : 95%-99.9995%
Operate power : 1 KW
Advantage : Low Power Consumption
Brand Name : Joshining
Model Number : PN
Certification : CE,ABS,CCS,BV,DNV,ASME,GOST,
Place of Origin : Suzhou,China
MOQ : Negotiation
Price : Negotiate
Payment Terms : L/C,T/T,Western Union,MoneyGram
Delivery Time : 2 months after received down payment
Packaging Details : Exported wooden case
| Attribute | Value |
|---|---|
| Name | PSA Nitrogen Generator |
| Feature | High Efficiency |
| Capacity | 5-5000 Nm3/h |
| Purity | 95%-99.9995% |
| Operate power | 1 KW |
| Advantage | Low Power Consumption |
PSA Nitrogen Generator adopts carbon molecular sieve as adsorbent whose capacity of adsorbing the oxygen in air shall be larger more than of adsorbing the nitrogen in air. By means of valve opened and closed with PLC, two columns a&b can be shifted in circulation for pressured adsorption, de-pressured dis-adsorption in turn so as to separate the oxygen and nitrogen in air, thus a nitrogen gas with purity demanded can be made.
| No | Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall size (mm) |
|---|---|---|---|---|---|
| 1 | PN-3-39 | 3 | 99.9% | 0.5 | 1800*1400*1500 |
| 2 | PN-5-29 | 5 | 99.5% | 0.5 | 1800*1400*1500 |
| 3 | PN-5-295 | 5 | 99% | 0.5 | 1800*1400*1500 |
| 4 | PN-8-295 | 8 | 95% | 0.5 | 1800*1400*1500 |
| 5 | PN-5-49 | 5 | 99.99% | 0.5 | 1800*1400*1800 |
| 6 | PN-8-39 | 8 | 99.9% | 0.5 | 1800*1400*1800 |
| 7 | PN-12-295 | 12 | 99.5% | 0.5 | 1800*1400*1800 |
| 8 | PN-15-29 | 15 | 99% | 0.5 | 1800*1400*1800 |
| 9 | PN-10-49 | 10 | 99.99% | 0.5 | 2000*1700*2250 |
| 10 | PN-15-39 | 15 | 99.9% | 0.5 | 2000*1700*2250 |
| 11 | PN-25-295 | 25 | 99.5% | 0.5 | 2000*1700*2250 |
| 12 | PN-30-39 | 30 | 99% | 0.5 | 2000*1700*2250 |
|
|
High Efficiency PSA Nitrogen Generator 5-5000 Nm3/h 95-99.9995% Purity Images |